 




Wall rack for telecommunication devices
| ・EIA-standard Wall Rack for storing HUBs and small LAN devices. ・Front and side door opens wide. (Japanese style structure) ・Large wiring space allows for easy installation and maintenance of internal devices. 
 
 
 | 
Rack
| Model | External dimensions (mm) | Mountable Unit | UPS space | Upper opening | UPS shelf | Weight (kg) | Drawing Download | |||
| W | H | D | ||||||||
| NWR17-66 | 600 | 600 | 170 | 2U | ー | 50 | ー | 13.0 | DXF | |
| NWR26-66 | 600 | 600 | 260 | 4U | ー | 65 | ー | 14.5 | DXF | |
| NWR35-66 | 600 | 600 | 350 | 6U | ー | 80 | ー | 16.5 | DXF | |
| NWRU17-675 | 600 | 750 | 170 | 2U | 〇 | 50 | 118.5 | 15.5 | DXF | |
| NWRU26-675 | 600 | 750 | 260 | 4U | 〇 | 65 | 178.5 | 18.0 | DXF | |
| NWRU35-675 | 600 | 750 | 350 | 6U | 〇 | 80 | 248.5 | 20.0 | DXF | |
Optional accessory
■Vertical shelf set

| Model | Number of U | Drawing | |
| NWRO-1U | 1U | DXF | |
| NWRO-2U | 2U | DXF | |
■Fixed panel

| Model | Drawing | ||
| NWRO-1P | DXF | ||
 
     
     Rubicon Engineering Co.,Ltd.
			Rubicon Engineering Co.,Ltd.
		 
					