 
| ITEM | CHARACTERISTICS | |
| Insulation resistance | 14.0 mm² | 100MΩ•km or more | 
| 22.0 mm² | 40MΩ•km or more | |
| 38 mm² | 40MΩ•km or more | |
| Dielectric strength | in water | withstand 1.5KV-AC for 1min | 
| Spark | withstand 5KV-AC for 0.15 sec | |
| Tensile properties | Tensile strength | 4MPa(0.41Kgf/mm²) or more | 
| Elongation | 200% or more | |
| Heat resistance | 190°Cx24hrs wraps SIEGER on the line of three times outside diameter three times. | The crack is not caused. | 
| Cold resistance | -30°Cx1hr wraps SIEGER on the line of three times outside diameter three times | The crack is not caused. | 

 Rubicon Engineering Co.,Ltd.
			Rubicon Engineering Co.,Ltd.
		 
					